Product Description
| Supplement Facts | |||||||||
| Serving Size: 1 Scoop (10.77 grams) | |||||||||
| Servings Per Container: 30 | |||||||||
| Amount Per Serving |
% Daily Value |
||||||||
| Calories | 36 | * | |||||||
| Calories from Fat | 0 | * | |||||||
| Total Fat <1gram | 0 | <2%* | |||||||
| Saturated Fat | 0 gr | 0% | |||||||
| Total Carbohydrates | 2 gr | 1% | |||||||
| Sugars | 0 gr | * | |||||||
| Fiber | 3 gr | 12% | |||||||
| Protein <1gr | 0 | 2% | |||||||
| Proprietary Antioxidant Fruit Blend Containing Strawberries, Cherries, Red Raspberries, Acerola, Pomegranates, Cranberries, Blackberries, Blueberries, papayas, Plums, Peaches, Pears, Mangos, Watermelon, Red Currants, Nectarines, Blood Oranges. | 5.65 gr | * | |||||||
| Soluble Fiber (Fibersol 2™ brand) | 2000 mg | * | |||||||
| Carrot Powder | 700 gr | * | |||||||
| ORAC Proprietary Blend Containing Green Tea Extract, Grape Seed Extract, Apple, Blueberry, Broccoli, Cranberry, Kale, Orange, Prune, Raspberry, Spinach, and Strawberry. | 500 mg | * | |||||||
| Flax Seed | 250 mg | * | |||||||
| Arabinogalactan Extract (Larch tree) | 200 mg | * | |||||||
| Apple Pectin | 200 mg | * | |||||||
| Lecithin (from soy) | 150 mg | * | |||||||
| Inositol | 120 mg | * | |||||||
| DMG (HCI) | 100 mg | * | |||||||
| Choline | 80 mg | * | |||||||
| L-Glutathione | 50 mg | * | |||||||
| Stevia | 50 mg | * | |||||||
| Polygonum Cuspidatum Extract yielding anthocyanidins 10mg | 40 mg | * | |||||||
| Bilberry Extract yielding anthocyanidins 10mg | 40 mg | * | |||||||
| Grapeseed extract yielding proanthocyanidins 28.5mg | 30 mg | * | |||||||
| Acetyl L- Carnitine | 30 mg | * | |||||||
|
20 mg | * | |||||||
| Milk Thistle Extract - yielding Silybin 16mg | 20 mg | * | |||||||
| Lycopene (Lyc-O-mato brand) | 5 mg | * | |||||||
| Lutein (FloraGLO brand) | 5 mg | * | |||||||
| Astaxanthin (Zanthin Brand) | 1 mg | * | |||||||
Free Of
Yeast, egg, gluten, milk, rice, sodium, wheat, added starches, synthetic dyes, artificial flavor and preservatives.
|
You may also be interested in the following product(s)
FoodScience of Vermont All-Zyme™Regular Price: $ 16.80 Special Price: $ 8.10 |
FoodScience of Vermont Resveratrol-50Regular Price: $ 40.40 Special Price: $ 21.99 |
FoodScience of Vermont Cell Protector™Regular Price: $ 20.00 Special Price: $ 10.30 |



