Product Description
| Supplement Facts | ||
| Serving Size: 3 Liquid Soft Gels | ||
| Servings Per Container: 30 | ||
| Amount Per Serving |
% Daily Value |
|
Calories |
30 | * |
| Calories from Fat | 30 | * |
| Total Fat | 3 g | * |
| Saturated Fat | 0.75 g | 5% |
| Trans Fat | 0 g | * |
| Vitamin E (as d-Alpha Tocopherol) | 30 IU | 100% |
| Alpha-Linolenic Acid (as Flax Seed oil and Black Currant oil (seed)) | 1,050 mg | * |
| Oleic Acid (as Flax Seed oil, Safflower oil (seed), Pumpkin Seed oil and Black Currant oil (seed)) | 442 mg | * |
| Linoleic Acid (as Flax Seed oil, Black Currant oil (seed), Pumpkin Seed oil and Safflower oil (seed)) | 375 mg | * |
| Gamma-Linolenic Acid (as Black Currant oil) (seed) | 37 mg | * |
| Soy Lecithin | 300 mg | * |
Microcrystallin cellulose, silicon dioxide, alginic acid, stearic acid and hydroxypropylcellulose. Artificial colors, and preservatives. Directions (Adults) Take one (1) tablet 3 times per day. For best results, drink 8-10 glasses of water daily.
|
