Product Description
| Supplement Facts | |||
| Serving Size: 2 Vegetarian Capsules | |||
| Servings Per Container: 30 | |||
| Amount Per Serving |
% Daily Value |
||
| Pomegranate Extract (standardized to 40% ellagic acid) | 100 mg | * | |
|
200 mg | * | |
| Gotu Kola Extract (standardized to 10% terpenes as asiaticosides) | 200 mg | * | |
| Suntheanine (L-Theanine) | 60 mg | * | |
| Cocoa Extract (standardized to 10% theobromine) | 200 mg | * | |
| Green Tea Extract (standardized to 95% polyphenols, 75% catechins, 45% EGCG) | 300 mg |
* | |
|
